Spinneys Growth Intelligence 2030
The market · 3 of 9
Who is present, where the evidence sits, and how much of it is direct, local, target-specific, corridor context or excluded. Every count is evidence coverage held in the approved release — never market share, and never a competitive score.
Governed brands
36
Governed competitor points
60
Target evidence rows
298
Excluded as false positives
19
Where the evidence sits
The governed classes exactly as the release records them. Corridor rows are benchmark context and are never counted as local competition.
Governed competitor locations by layer
71 locations across the three governed layers.
Coverage of governed evidence. It is not a count of every store a brand operates, and not market share.
| Layer | Locations |
|---|---|
| Direct baseline | 38 |
| Historical local | 24 |
| Target evidence points | 9 |
Target-market evidence rows by triage class
298 candidate rows triaged into in-target, corridor and false positive.
Only in-target rows count towards a market's competitor evidence.
| Triage class | Rows |
|---|---|
| In-target | 40 |
| Corridor / regional | 239 |
| False positive | 19 |
Wave C1 outcome of in-target rows
40 in-target rows, by identity and location outcome.
A row on hold stays on hold: it is excluded from the map and from closed counts until its evidence is resolved.
| Outcome | Rows |
|---|---|
| Closed | 29 |
| On hold | 8 |
| Excluded | 3 |
Evidence confidence
The workbook's own confidence grade for every candidate row.
Low confidence means weaker evidence — not a weaker competitor.
| Confidence | Rows |
|---|---|
| High confidence | 124 |
| Medium confidence | 172 |
| Low confidence | 2 |
Coverage
Markets stay in Target_ID order. Brand breadth is ordered by evidence coverage so the widest-covered brands are visible — it is not a ranking of competitors.
Evidence rows by target market
In-target, corridor and false-positive rows per market, in Target_ID order.
Bar length is evidence volume, not market attractiveness. Markets with more corridor context are not better or worse.
| Market | In-target | Corridor | False positive | Total |
|---|---|---|---|---|
| 10th of Ramadan | 7 | 0 | 4 | 11 |
| Taj City / Tajed | 0 | 74 | 0 | 74 |
| Sarai / D2N / Al Amal | 0 | 15 | 0 | 15 |
| New Zayed / Belle Vie / Sphinx | 2 | 25 | 0 | 27 |
| Mivida / AUC / KOV | 5 | 50 | 0 | 55 |
| New Damietta | 3 | 0 | 0 | 3 |
| Ismailia | 9 | 9 | 1 | 19 |
| New Mansoura | 0 | 26 | 1 | 27 |
| Suez City | 14 | 3 | 13 | 30 |
| Badya / New October | 0 | 37 | 0 | 37 |
Brand breadth in governed locations
15 of 41 brands carry at least one governed location; the twelve with the widest coverage are shown.
Evidence coverage per brand. It is not market share, not store count, and not a competitive ranking.
| Brand | Governed locations |
|---|---|
| Gourmet Egypt | 18 |
| Kazyon | 12 |
| BİM | 11 |
| Carrefour | 8 |
| Oscar Grand Stores | 8 |
| Hyper One | 3 |
| Kheir Zaman | 3 |
| Awlad El Ezz Supermarket | 1 |
| Delta Market | 1 |
| El Qawas Supermarket | 1 |
| Fresh Food Market | 1 |
| Hyper Ismailia | 1 |
Who is present
All governed brands and the local independents recovered from historical evidence. Open any brand for its locations, target-market presence, sources and workbook lineage.
| Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| A Ten MarketSupermarket / Tourism Grocery | LOCAL STRATEGIC | P2 | 00 direct · 0 local · 0 candidate | 00 in-target · 0 corridor | 00 in-target | MINIMUM VERIFIED: 8minimum verified | 0 | |
| Abdullah Al Othaim MarketsSupermarket / Value Supermarket | CORE REGIONAL | P1 | 00 direct · 0 local · 0 candidate | 110 in-target · 8 corridor | 60 in-target | MINIMUM VERIFIED: 50minimum verified | 1 | |
| Abou El Soud HypermarketHypermarket / Regional Supermarket | LOCAL STRATEGIC | P2 | 00 direct · 0 local · 0 candidate | 00 in-target · 0 corridor | 00 in-target | EXACT: 3exact | 0 | |
| Abu Ashara MarketSupermarket / Regional Supermarket / Tourism Grocery | LOCAL STRATEGIC | P2 | 00 direct · 0 local · 0 candidate | 00 in-target · 0 corridor | 00 in-target | MINIMUM VERIFIED: 8minimum verified | 0 | |
| Al Rayah MarketSupermarket / Regional Supermarket | CORE REGIONAL | P1 | 00 direct · 0 local · 0 candidate | 40 in-target · 4 corridor | 20 in-target | 24 current unique branchesstated count | 1 | |
| Arafa MarketHypermarket / Regional Supermarket | CORE REGIONAL | P1 | 00 direct · 0 local · 0 candidate | 00 in-target · 0 corridor | 00 in-target | EXACT: 10exact | 0 | |
| Awlad El Ezz Supermarket— | Local independent | — | 10 direct · 1 local · 0 candidate | 00 in-target · 0 corridor | 00 in-target | Not recorded | 0 | |
| Awlad RagabSupermarket | WATCHLIST | P3 | 00 direct · 0 local · 0 candidate | 00 in-target · 0 corridor | 00 in-target | MINIMUM VERIFIED ROWS: 18minimum verified | 0 | |
| Beit El GomlaWholesale Retail / Value Supermarket | LOCAL STRATEGIC | P2 | 00 direct · 0 local · 0 candidate | 60 in-target · 6 corridor | 30 in-target | EXACT: 25 current directory entriesexact | 1 | |
| Ben Seleman HypermarketHypermarket / Regional Supermarket | LOCAL STRATEGIC | P2 | 00 direct · 0 local · 0 candidate | 00 in-target · 0 corridor | 00 in-target | EXACT: 2exact | 0 | |
| BESTWAYSupermarket / Premium Grocery / Regional Supermarket | CORE REGIONAL | P1 | 00 direct · 0 local · 0 candidate | 40 in-target · 4 corridor | 30 in-target | 12stated count | 1 | |
| BİMalso: BIM, BIM STORE | CORE NATIONAL | P0 | 110 direct · 6 local · 5 candidate | 8417 in-target · 66 corridor | 93 in-target | CANONICAL COMPLETE: 300 / 300canonical complete | 21 |
Showing 1–12 of 41
Every figure on this page can be walked back to its evidence.
Coverage is not market share
One potential duplicate destination is flagged
Looking for a specific market instead? Target Markets carries the ten screened markets and their evidence.