Spinneys Growth Intelligence 2030
Evidence
Candidate rows
55
Distinct brands
19
In-target
5
Corridor
50
False positive
0
High confidence
26
Medium confidence
29
Workbook name: Competition Signal /100
Competition Signal is a measure of competitor evidence, not investment attractiveness. A higher value means more competitor evidence was found here — nothing about demand, economics or opportunity.
Share of candidate rows that are in-target.
How well the rows are corroborated (high = 1.0, medium = 0.6).
These two measures are kept separate on purpose. They are never blended into an overall score, and no market carries a composite rating.
Triage classes
55 candidate rows.
| Class | Rows |
|---|---|
| In-target | 5 |
| Corridor / regional | 50 |
| False positive | 0 |
Brand priority mix
Priority band of each candidate row.
| Priority | Rows |
|---|---|
| P0 | 37 |
| P1 | 13 |
| P2 | 5 |
Evidence confidence
Workbook confidence grade per row.
| Confidence | Rows |
|---|---|
| High | 26 |
| Medium | 29 |
| Low | 0 |
Wave C1 outcome of in-target rows
5 in-target rows by identity and location outcome.
2 closed row(s) here are mappable; holds and exclusions never reach the map.
| Outcome | Rows |
|---|---|
| Closed | 4 |
| On hold | 0 |
| Excluded | 1 |
Who is present
Brands appearing in this market's evidence, with how many rows each carries. Presence is evidence coverage — never market share.
Evidence rows per brand
19 brands appear in this market's candidate rows.
Row counts describe the evidence held in the release, not the size of a competitor's network.
| Brand | Rows | In-target | Corridor | False positive |
|---|---|---|---|---|
| Abdullah Al Othaim Markets | 2 | 0 | 2 | 0 |
| Beit El Gomla | 2 | 0 | 2 | 0 |
| BİM | 7 | 0 | 7 | 0 |
| Carrefour | 10 | 1 | 9 | 0 |
| El Mahlawy Hypermarket | 1 | 0 | 1 | 0 |
| Fathalla Gomla Market | 1 | 0 | 1 | 0 |
| Fresh Food Market | 2 | 1 | 1 | 0 |
| Gourmet Egypt | 5 | 1 | 4 | 0 |
| Hyper Negma Heliopolis | 1 | 0 | 1 | 0 |
| Hyper Sami Salama & Sons | 1 | 0 | 1 | 0 |
| Kazyon | 1 | 0 | 1 | 0 |
| Kheir Zaman | 3 | 0 | 3 | 0 |
| LuLu Hypermarket | 3 | 1 | 2 | 0 |
| Metro Markets | 3 | 0 | 3 | 0 |
| Oscar Grand Stores | 2 | 0 | 2 | 0 |
| Panda Hyper Market | 1 | 0 | 1 | 0 |
| Seoudi Supermarket | 7 | 1 | 6 | 0 |
| Supeco | 1 | 0 | 1 | 0 |
| Zahran Market | 2 | 0 | 2 | 0 |
Demand
Quoted verbatim from the approved release. Figures are never parsed, summed or compared across markets.
Use wider New Cairo context only: NUCA reports current population ~1.5m and target 4m.
Economic interpretation: Supports a large surrounding market; exact compound economics still required.
Data gapNo source URL or publication date is recorded for this demand statement. — The workbook cites the authority but not the document, so no link is shown and none is constructedCommercial readiness
These are requirements recorded in the approved release, not values. Nothing here is estimated or modelled.
Rent, CAPEX, store format, sales forecast, margin, occupancy, household spend and cannibalisation are not present in the approved source. They remain management inputs and are never estimated here.
Traceability
Open any row for its classification, confidence, Wave C1 outcome, sources and workbook lineage.
| Evidence | ||||||
|---|---|---|---|---|---|---|
| BİMP0 | ALSAADA / ZAHRAA MAADI / CAIROZahraa Maadi | CORRIDOR / REGIONAL | High confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| BİMP0 | BETSHO / MAADI / CAIROKatameya / Maadi | CORRIDOR / REGIONAL | High confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| BİMP0 | ESTESMAR/KATTAMIA/CAIROKatameya / Maadi | CORRIDOR / REGIONAL | High confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| BİMP0 | ITALIAN SQUARE/MAADI/CAIROKatameya / Maadi | CORRIDOR / REGIONAL | High confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| BİMP0 | ELREHAB 2 / CAIRONew Cairo / Rehab | CORRIDOR / REGIONAL | High confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| BİMP0 | FURSAN / EL KATTAMAYA / CAIROKatameya | CORRIDOR / REGIONAL | High confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| Seoudi SupermarketP1 | Silver StarNew Cairo / Fifth Settlement | CORRIDOR / REGIONAL | Medium confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| Metro MarketsP0 | New Cairo - Concord PlazaNew Cairo | CORRIDOR / REGIONAL | Medium confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| Metro MarketsP0 | New Cairo - Silver StarNew Cairo | CORRIDOR / REGIONAL | Medium confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| Metro MarketsP0 | RehabNew Cairo / Rehab | CORRIDOR / REGIONAL | Medium confidence | benchmarkBENCHMARK — NOT C1 | Not mapped |
Showing 1–10 of 55
1 in-target row(s) excluded by governance
Demand evidence has no source URL
2 governed location(s) are linked to this market; 2 carry a verified coordinate and will appear on the Growth Map.