Spinneys Growth Intelligence 2030
Evidence
Candidate rows
30
Distinct brands
13
In-target
14
Corridor
3
False positive
13
High confidence
6
Medium confidence
24
Workbook name: Competition Signal /100
Competition Signal is a measure of competitor evidence, not investment attractiveness. A higher value means more competitor evidence was found here — nothing about demand, economics or opportunity.
Share of candidate rows that are in-target.
How well the rows are corroborated (high = 1.0, medium = 0.6).
These two measures are kept separate on purpose. They are never blended into an overall score, and no market carries a composite rating.
Triage classes
30 candidate rows.
| Class | Rows |
|---|---|
| In-target | 14 |
| Corridor / regional | 3 |
| False positive | 13 |
Brand priority mix
Priority band of each candidate row.
| Priority | Rows |
|---|---|
| P0 | 21 |
| P1 | 6 |
| P2 | 3 |
Evidence confidence
Workbook confidence grade per row.
| Confidence | Rows |
|---|---|
| High | 6 |
| Medium | 24 |
| Low | 0 |
Wave C1 outcome of in-target rows
14 in-target rows by identity and location outcome.
5 closed row(s) here are mappable; holds and exclusions never reach the map.
| Outcome | Rows |
|---|---|
| Closed | 9 |
| On hold | 5 |
| Excluded | 0 |
Who is present
Brands appearing in this market's evidence, with how many rows each carries. Presence is evidence coverage — never market share.
Evidence rows per brand
13 brands appear in this market's candidate rows.
Row counts describe the evidence held in the release, not the size of a competitor's network.
| Brand | Rows | In-target | Corridor | False positive |
|---|---|---|---|---|
| Abdullah Al Othaim Markets | 2 | 0 | 0 | 2 |
| BESTWAY | 1 | 0 | 1 | 0 |
| BİM | 9 | 8 | 0 | 1 |
| Carrefour | 1 | 1 | 0 | 0 |
| El Fergany Hyper Market | 2 | 0 | 0 | 2 |
| Hyper Negma Heliopolis | 1 | 0 | 0 | 1 |
| Hyper One | 1 | 0 | 0 | 1 |
| Hyper Sami Salama & Sons | 1 | 0 | 0 | 1 |
| Kazyon | 7 | 3 | 1 | 3 |
| Kheir Zaman | 2 | 2 | 0 | 0 |
| Supeco | 1 | 0 | 0 | 1 |
| Wekalet El Mansoura | 1 | 0 | 0 | 1 |
| Zahran Market | 1 | 0 | 1 | 0 |
Demand
Quoted verbatim from the approved release. Figures are never parsed, summed or compared across markets.
CAPMAS 2024 governorate estimate: 797,045 population; 100% urban in the table.
Economic interpretation: Supports a substantial urban demand base.
Data gapNo source URL or publication date is recorded for this demand statement. — The workbook cites the authority but not the document, so no link is shown and none is constructedCommercial readiness
These are requirements recorded in the approved release, not values. Nothing here is estimated or modelled.
Rent, CAPEX, store format, sales forecast, margin, occupancy, household spend and cannibalisation are not present in the approved source. They remain management inputs and are never estimated here.
Traceability
Open any row for its classification, confidence, Wave C1 outcome, sources and workbook lineage.
| Evidence | ||||||
|---|---|---|---|---|---|---|
| BESTWAYP1 | La Siesta, Ain SokhnaAin Sokhna | CORRIDOR / REGIONAL | High confidence | benchmarkBENCHMARK — NOT C1 | Not mapped | |
| KazyonP0 | Gesr El Suez / Omar Ibn El KhattabGesr El Suez | FALSE POSITIVE | Medium confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| KazyonP0 | Gesr El Suez 2 / Mohamed NassarGesr El Suez | FALSE POSITIVE | Medium confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| Hyper OneP0 | Badr CityBadr City | FALSE POSITIVE | High confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| SupecoP0 | Nozha City CenterNozha / Gesr El Suez | FALSE POSITIVE | Medium confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| Hyper Sami Salama & SonsP2 | Gesr El SuezGesr El Suez | FALSE POSITIVE | High confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| Hyper Negma HeliopolisP2 | Gesr El SuezGesr El Suez | FALSE POSITIVE | High confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| Abdullah Al Othaim MarketsP1 | Zeitoun - Sinan PashaZeitoun | FALSE POSITIVE | Medium confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| Abdullah Al Othaim MarketsP1 | Qobaa CityQobaa / Gesr El Suez | FALSE POSITIVE | Medium confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped | |
| KazyonP0 | Hadayek Zeitoun / Gesr El SuezHadayek Zeitoun | FALSE POSITIVE | Medium confidence | excludedEXCLUDE — FALSE POSITIVE | Not mapped |
Showing 1–10 of 30
5 in-target row(s) on Wave C1 hold
Demand evidence has no source URL
12 governed location(s) are linked to this market; 12 carry a verified coordinate and will appear on the Growth Map.